We fix and build custom bicycles in Kadıköy, Yeldeğirmeni, Istanbul.
By appointment only!
Weekdays 12:00-19:00 / Weekends 12:00-18:00
Rasimpaşa Mah., Uzun Hafız Sk. No:114/A, 34716 Kadıköy/Istanbul
[email protected]
(0216) 784 78 76
filispit.bs
YouTube
Online sales: filispit.sahibinden.com
Based on €90.00 per hour - Minimum Service Fee €15.00 - Parts not included
| LABOR RATES | |
| Tune-ups & Overhauls | |
|---|---|
| Break-in Tune-up (within 60 Days - for custom builds!) | N/C |
| Late Break-in Tune-Up (After 60 Days up to first year - for custom builds!) | € 50,00 - 70,00 |
| Tune-up (geared) | € 90,00 |
| Tune-up (single spd/freestyle) | € 50,00 - 75,00 |
| Super Tune-up (includes drive train cleaning) | € 130,00 - 160,00 |
| Bike Build | € 65,00 - 160,00 |
| Pro Build | € 200,00 |
| Overhaul | € 200,00 |
| Box to ship | € 65,00 - 130,00 |
| Wheels | |
| Flats on bike | € 18,00 |
| Flats off bike | € 9,00 |
| Flats with Tune-Up | € 9,00 |
| Flats on E-Bikes and Fat Bikes | € 30,00 - 50,00 |
| Tubeless ready Tire set up | € 35,00 - 50,00 |
| Non TLR Tubeless Tire Set Up | € 50,00 - 80,00 |
| Mount Tubulars | € 30,00 |
| Wheel True/Spoke Replacement | € 15,00 - 35,00 |
| Wheel Build | € 30,00 - 60,00 |
| Hub Overhaul | € 20,00 - 40,00 |
| Install New Front Wheel | € 18,00 - 25,00 |
| Install New Rear Wheel | € 25,00 - 40,00 |
| Adjust Hub | € 15,00 - 30,00 |
| Drivetrain | |
| Install Chain and Freewheel/Cassette | € 30,00 - 45,00 |
| Install Chain | € 25,00 |
| Install Freewheel/Cassette | € 25,00 - 30,00 |
| Install Chainrings | € 20,00 - 40,00 |
| Install Derailleur | € 25,00 - 40,00 |
| Install ATB Shifter | € 30,00 - 40,00 |
| Install Road Shifter | € 30,00 - 40,00 |
| Drivetrain Cleaning | € 60,00 |
| Adjust both Derailleurs | € 30,00 - 50,00 |
| Adjust Derailleur Front or Rear | € 20,00 - 25,00 |
| Derailleur Hanger Alignment/Installation | € 25,00 - 40,00 |
| Install Derailleur Cable | € 20,00 - 40,00 |
| Install Internal Derailleur Cable | € 30,00 - 40,00 |
| Install/Overhaul Bottom Bracket | € 30,00 - 40,00 |
| Install Left Side Crank Arm | € 20,00 |
| Install Complete Crankset | € 25,00 - 50,00 |
| Firmware Updates for Electronic Components | € 25,00 - 50,00 |
| Brakes | |
| Install Disc Brake Pads | € 20,00 - 30,00 |
| Install Brake Caliper | € 20,00 - 40,00 |
| Install Brake Caliper Road | € 30,00 - 45,00 |
| Install Hydraulic Disc Brake (ea) | € 40,00 - 60,00 |
| Install Mechanical Disc Brake (ea) | € 30,00 - 40,00 |
| Adjust Brake Front or Back | € 15,00 - 25,00 |
| Bleed Hydraulic Brake | € 35,00 - 45,00 |
| Install Brake Cable | € 20,00 - 35,00 |
| Install Internal Brake Cable | € 30,00 - 70,00 |
| Install Internal Disc Brake Line | € 40,00 - 60,00 |
| Front End | |
| Install Headset | € 20,00 - 30,00 |
| Install Gyro | € 25,00 |
| Install Rigid Fork | € 40,00 - 60,00 |
| Install Road Handlebar includes taping | € 40,00 - 60,00 |
| Install Mountain/Hybrid/Cruiser Handlebar | € 30,00 - 50,00 |
| Install Aerobars | € 25,00 - 35,00 |
| Tape Road H-Bar/Install Grips or Barends | € 15,00 |
| Install Threadless Stem | € 10,00 - 20,00 |
| Suspension | |
| Install/Service Dropper Post | € 40,00 - 60,00 |
| Install Suspension Fork | € 30,00 - 40,00 |
| Install Rear Shock | € 20,00 - 30,00 |
| Air/Adjust Front or Rear Shock | € 10,00 |
| Overhaul Suspension Fork (Usually Sent out) | |
| Overhaul Pivot Bearings/Bushings | € 40,00 - 60,00 |
| Accessories | |
| Install Rear Rack/Baby Seats(additional hardware not included) | € 25,00 - 35,00 |
| Computers | € 15,00 |
| Computers w/Cadence | € 25,00 |
| Integrated Computers (Flight Deck, Power Tap, SRM) | € 35,00 |
| Training Wheels | € 15,00 |
| Fenders | € 20,00 - 30,00 |
| Install Cleats on shoes | € 5,00 |
| Install Pedals | € 10,00 |
| Calibrate Computer | € 15,00 |
| Install Saddle/Seat | € 10,00 |
| Fitting | |
| Bike Fitting | € 75,00 |
| Shoe and Cleat Fitting | € 35,00 |
| Fit & Install for non Filispit Parts | € 10,00 |
| € 10,00 per week storage fee for repairs left over 15 days | |
| Rates subject to change without notice | Jan 1, 2024 |